HYLE

INTERNATIONAL JOURNAL FOR PHILOSOPHY OF CHEMISTRY

ISSN 1433-5158
Statistics
Home Board Issues Latest Index Search Reviews Bibliography Biographies Order
About E-mail List Guidelines Conferences Reports Journals Links Statistics Courses Contact
Open Navigation Bars

 
 

Subscribers to HYLE-L (18 June 2010): 852

      by country:
      Argentina 10, Australia 17, Austria 7, Belarus 1, Belgium 11, Brazil 24, Bulgaria 1, Canada 17, Chile 1, China 1, Colombia 11, Costa Rica 1, Croatia/Hrvatska 2, Cyprus 1, Czech Republic 4, Denmark 10, Estonia 1, Finland 2, France 8, Germany 112, Great Britain 24, Greece 5, Hong Kong 2, Hungary 2, Iceland 1, India 4, Indonesia 2, Iran 1, Ireland 6, Israel 5, Italy 34, Japan 1, Jordan 1, Korea 2, Lebanon 1, Lithuania 2, Malaysia 4, Mexico 8, Micronesia, Federal States of 2, Morocco 1, Netherlands 14, New Zealand 3, Philippines 2, Poland 6, Portugal 7, Romania 1, Russian Federation 5, Singapore 1, Slovakia 1, Slovenia 2, South Africa 4, Soviet Union 3, Spain 31, Sweden 7, Switzerland 11, Taiwan 1, Thailand 1, Turkey 8, USA (incl. com, net, org) 333, Ukraine 2, Uruguay 1, Venezuela 1, Yugoslavia 2, ??? 1
      Total number of countries represented:  64
 

Visitor Statistics of HYLE Website




Report for 2005

Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 2005 78672 64045 39188 14857 1990530
November 2005 92462 74463 44880 17068 2266004
October 2005 81577 66570 39008 17864 1915930
September 2005 66136 54592 31458 14739 1684167
August 2005 57518 46194 30194 11084 1293303
July 2005 52396 41917 26772 10043 1195511
June 2005 59210 48185 30698 11096 1341317
May 2005 86937 67807 39349 16679 1944695
April 2005 67763 53939 31193 12175 1456822
March 2005 68013 53622 31912 12242 1519564
February 2005 61316 47272 29884 10873 1322037
January 2005 58856 46180 28709 10655 1286252
Total 830856 664786 403245 159375 19216128
Average 69238 55398 33603 13281 1601344

  

Report for 2004

Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 2004 63452 51079 30602 10941 1390143
November 2004 72095 58522 33271 12620 1665393
October 2004 59933 46396 26306 12221 1245603
September 2004 61401 48738 27130 11311 1355336
August 2004 52363 41689 26302 9252 1277200
July 2004 50561 40926 26682 8579 997762
June 2004 57081 47746 30352 8977 1109500
May 2004 53579 44629 27138 9614 1017348
April 2004 56175 45930 27493 9918 1115080
March 2004 60845 51275 26654 11034 1214159
February 2004 56375 47994 24431 9899 1101222
January 2004 47797 39099 22128 8138 945949
Total 691657 564023 328489 122504 14434691
Average 57638 47001 27374 10208 1202890
 
Report for 2003

Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 2003 40496 33741 18298 6977 800770
November 2003 58256 47255 27553 8146 1106751
October 2003 69095 57622 30084 8604 1335710
September 2003 30411 24279 14279 6448 548267
August 2003 19856 14825 10245 4441 340640
July 2003 24519 18913 12836 4762 416816
June 2003 26351 21028 12980 5284 468018
May 2003 29283 23339 14293 5639 552181
April 2003 30849 24716 14911 5880 590310
March 2003 31314 24368 14687 6038 553846
February 2003 24626 19339 11510 5285 445869
January 2003 25785 19282 12779 5016 485379
Total 410841 328707 194455 72520 7644552
Average 34236 27392 16204 6043 637046

  

Report for 2002

Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 23403 18516 12307 4710 522106
November 32057 24316 17369 5630 495818
October 27203 21643 13976 5678 385396
September 21023 17691 10457 5001 308739
August 16734 13738 8858 3706 246699
July 16424 13304 8860 3294 231648
June 18210 15475 9137 3876 262826
May 20233 17329 10734 4060 300641
April 18669 15785 10447 4043 282058
March 15702 13096 8474 3744 233117
February 15824 12906 8405 3409 231975
January 14238 11982 7624 3341 209289
Total 239720 195781 126648 50492 3710308
Average 19976 16315 10554 4207 309192

 


Copyright © 2022 by HYLE